skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
39 Nick Kinsler (C) 4 0 0 0 0 0 0 0 0
43 Craig McLane 10 0 0 0 0 0 0 0 0
69 Walt Koetter 18 0 5 0 0 0 0 7 20
Substitute Goalie 1 0 0 0 0 0 0 0 0
43 Justin Lane 6 0 1 0 0 0 0 0 0
23 Stephen Sciolino 11 2 4 0 0 0 0 0 0
10 Mark Tinsley 10 2 4 0 0 0 0 2 5
71 Michael Kim 19 3 2 0 0 0 0 1 3
21 Jason Gniatczyk 10 4 3 0 0 0 0 1 3
7 Stephen Anderson 17 5 6 0 0 0 0 1 3
9 Michael Leonard (A) 19 5 7 0 0 0 0 1 3
51 Timothy Winkler 17 5 4 0 0 1 0 0 0
55 Max Sutton 18 6 2 0 1 0 0 2 6
13 Matthew Nielsen 21 6 6 0 0 0 0 2 6
17 Erik Blazynski (A) 15 10 5 1 0 0 0 11 33
2 Jason Balsiger 13 11 5 0 0 0 0 2 6
92 Thomas Pickard 18 14 9 0 0 0 0 2 6

Goalie

# Name GP W L T GA SO
Substitute Goalie 3 1 1 0 9 0
39 Nick Kinsler (C) 18 6 6 0 52 0