skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
41 Jim Muncie 8 0 0 1 3
30 CHRISTOPHER BLACK 9 0 1 2 6
5 Josh Farrell 9 0 0 0 0
Goalie Substitute 2 0 0 0 0
Gary Paul 6 0 0 0 0
72 Howard Moss 4 0 0 0 0
Thomas Troie 5 0 0 2 6
Shane Pye 5 0 0 0 0
17 John Savage 7 1 1 0 0
44 david brown 5 1 0 0 0
74 Kees Druyff 8 1 0 0 0
82 Theodore Fisher 2 1 0 0 0
66 Spenser Schmidt 8 1 0 1 3
9 Kyle Dudding 6 2 4 0 0
99 Kirill Grinshtein 11 3 2 1 3
21 Trevor Byers 8 4 6 3 9
81 William Manning 6 5 6 1 3
Dan Farrell 6 5 0 0 0
19 Brian Dudding 9 7 9 0 0
7 Adam O'Connor 10 9 7 3 9

Goalie

# Name GP W L T GA SO
Goalie Substitute 4 0 3 0 25 0
72 Howard Moss 3 1 2 0 11 0

Player Stats

Skater

# Name GP G A PEN PIM
41 Jim Muncie 8 0 0 1 3
30 CHRISTOPHER BLACK 9 0 1 2 6
5 Josh Farrell 9 0 0 0 0
Goalie Substitute 2 0 0 0 0
Gary Paul 6 0 0 0 0
72 Howard Moss 4 0 0 0 0
Thomas Troie 5 0 0 2 6
Shane Pye 5 0 0 0 0
17 John Savage 7 1 1 0 0
44 david brown 5 1 0 0 0
74 Kees Druyff 8 1 0 0 0
82 Theodore Fisher 2 1 0 0 0
66 Spenser Schmidt 8 1 0 1 3
9 Kyle Dudding 6 2 4 0 0
99 Kirill Grinshtein 11 3 2 1 3
21 Trevor Byers 8 4 6 3 9
81 William Manning 6 5 6 1 3
Dan Farrell 6 5 0 0 0
19 Brian Dudding 9 7 9 0 0
7 Adam O'Connor 10 9 7 3 9

Goalie

# Name GP W L T GA SO
Goalie Substitute 4 0 3 0 25 0
72 Howard Moss 3 1 2 0 11 0