skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
35 David Hunt 5 0 1 0 0
22 Douglas Addy 6 0 1 1 3
29 Kamil Szorc (G) 4 0 0 1 3
17 Ross Wright 4 0 1 1 3
55 Ryan Akens 8 0 5 1 3
32 Ryan Cook 7 0 6 2 6
14 Scott Martin 1 0 0 0 0
29 Jake Dickenson 1 0 0 0 0
8 Ryan King 4 2 1 0 0
18 WJ Lastovica 6 2 0 2 6
37 Gregory Ernst 7 3 3 1 3
11 Jeremy Jones 6 6 3 0 0
20 John Accardo 8 6 5 0 0
13 Sean Mallory 7 8 4 0 0
56 Nick Pietrzak 9 9 6 5 21
88 Jamie Boulanger 8 10 11 3 5
9 Robert Finn 4 14 10 0 0

Goalie

# Name GP W L T GA SO
29 Kamil Szorc (G) 7 1 5 0 22 0

Player Stats

Skater

# Name GP G A PEN PIM
35 David Hunt 5 0 1 0 0
22 Douglas Addy 6 0 1 1 3
29 Kamil Szorc (G) 4 0 0 1 3
17 Ross Wright 4 0 1 1 3
55 Ryan Akens 8 0 5 1 3
32 Ryan Cook 7 0 6 2 6
14 Scott Martin 1 0 0 0 0
29 Jake Dickenson 1 0 0 0 0
8 Ryan King 4 2 1 0 0
18 WJ Lastovica 6 2 0 2 6
37 Gregory Ernst 7 3 3 1 3
11 Jeremy Jones 6 6 3 0 0
20 John Accardo 8 6 5 0 0
13 Sean Mallory 7 8 4 0 0
56 Nick Pietrzak 9 9 6 5 21
88 Jamie Boulanger 8 10 11 3 5
9 Robert Finn 4 14 10 0 0

Goalie

# Name GP W L T GA SO
29 Kamil Szorc (G) 7 1 5 0 22 0