skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
91 Shawn Plyler 8 0 2 1 3
5 Andrew Wainwright 8 0 2 4 12
69 Kurt Rudolph 7 0 5 0 0
20 Liz Broda 8 0 4 3 9
27 Mark Werner 1 0 0 0 0
67 Wylie Schwieder 3 0 0 0 0
Steve Yim 2 1 0 0 0
1 JOHN JORDAN 6 1 0 2 6
17 Jeff Nelson 10 1 4 5 15
44 Jerry DeSanto 8 2 4 1 3
3 Brendan Myers 6 3 2 5 22
34 gordon myers 5 3 1 1 3
26 Artem Bilous 8 4 1 2 6
37 Brian Bargo 7 5 2 0 0
14 Steven Barnard 7 7 4 10 37
21 Mike McRae 10 8 12 3 9
12 Matt Ohlschlager 7 18 5 1 3

Goalie

# Name GP W L T GA SO
1 JOHN JORDAN 9 2 2 0 34 0

Player Stats

Skater

# Name GP G A PEN PIM
91 Shawn Plyler 8 0 2 1 3
5 Andrew Wainwright 8 0 2 4 12
69 Kurt Rudolph 7 0 5 0 0
20 Liz Broda 8 0 4 3 9
27 Mark Werner 1 0 0 0 0
67 Wylie Schwieder 3 0 0 0 0
Steve Yim 2 1 0 0 0
1 JOHN JORDAN 6 1 0 2 6
17 Jeff Nelson 10 1 4 5 15
44 Jerry DeSanto 8 2 4 1 3
3 Brendan Myers 6 3 2 5 22
34 gordon myers 5 3 1 1 3
26 Artem Bilous 8 4 1 2 6
37 Brian Bargo 7 5 2 0 0
14 Steven Barnard 7 7 4 10 37
21 Mike McRae 10 8 12 3 9
12 Matt Ohlschlager 7 18 5 1 3

Goalie

# Name GP W L T GA SO
1 JOHN JORDAN 9 2 2 0 34 0