skip navigation
Position

Player Stats

Skater

# Name GP G A
11 Wendell Allen 1 0 0
41 Jim Muncie 3 0 0
72 Howard Moss 6 0 0
Theodore Fisher 6 1 1
74 Kees Druyff 8 2 1
27 Thomas Troie 8 1 1
10 Paul Attanasio 8 1 3
19 John Von Ahnen 10 9 6
7 Adam O'Connor 11 2 0
21 Trevor Byers 11 13 9
Nick Dorion 11 16 3
44 David Brown 12 1 4
9 Stephen Gorman 13 10 3
30 Christopher Black 14 2 4
17 John Savage 15 3 14
2 Spenser Schmidt 15 6 4
55 Dean Tiggas 15 10 7
19 Brian Dudding 17 4 6
7 Josh Farrell 17 8 10

Goalie

# Name GP W L T
72 Howard Moss 8 1 4 0

Player Stats

Skater

# Name GP G A
11 Wendell Allen 1 0 0
41 Jim Muncie 3 0 0
72 Howard Moss 6 0 0
Theodore Fisher 6 1 1
74 Kees Druyff 8 2 1
27 Thomas Troie 8 1 1
10 Paul Attanasio 8 1 3
19 John Von Ahnen 10 9 6
7 Adam O'Connor 11 2 0
21 Trevor Byers 11 13 9
Nick Dorion 11 16 3
44 David Brown 12 1 4
9 Stephen Gorman 13 10 3
30 Christopher Black 14 2 4
17 John Savage 15 3 14
2 Spenser Schmidt 15 6 4
55 Dean Tiggas 15 10 7
19 Brian Dudding 17 4 6
7 Josh Farrell 17 8 10

Goalie

# Name GP W L T
72 Howard Moss 8 1 4 0