skip navigation
Position

Player Stats

Skater

# Name GP G A
75 Charles Koch 1 0 0
13 Tom Dougherty 2 0 0
21 Timothy Green 7 4 1
45 Ian Soper 9 0 2
33 Chris Kunkle 11 1 0
77 Paras Pandya 11 11 3
12 Matt Roberts 13 13 1
10 Bryce Lothian 13 2 3
14 Sean Ryan 14 3 4
11 Tad Walkley 15 25 12
22 Scott McGregor 15 5 2
9 Ben Smyth 16 7 5
18 Alex Neverov 17 9 4
7 David Dougherty 18 3 2
54 Brett Foster 21 14 14
34 Dustin Roy 21 18 10
67 Michael Fitak 22 10 12

Goalie

# Name GP W L T
33 Chris Kunkle 12 4 0 0

Player Stats

Skater

# Name GP G A
75 Charles Koch 1 0 0
13 Tom Dougherty 2 0 0
21 Timothy Green 7 4 1
45 Ian Soper 9 0 2
33 Chris Kunkle 11 1 0
77 Paras Pandya 11 11 3
12 Matt Roberts 13 13 1
10 Bryce Lothian 13 2 3
14 Sean Ryan 14 3 4
11 Tad Walkley 15 25 12
22 Scott McGregor 15 5 2
9 Ben Smyth 16 7 5
18 Alex Neverov 17 9 4
7 David Dougherty 18 3 2
54 Brett Foster 21 14 14
34 Dustin Roy 21 18 10
67 Michael Fitak 22 10 12

Goalie

# Name GP W L T
33 Chris Kunkle 12 4 0 0