skip navigation
Dangleberries I
DANGLE
6 - 9 Final
Fools
Fools
1 2 3 T
Dangleberries I 1 3 2 6
Fools 2 5 2 9

Game Totals

SCORING 1 2 3 T
Dangleberries I 1 3 2 6
Fools 2 5 2 9
POWER PLAYS
Dangleberries I 0 for 0 (0.0%)
Fools 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dangleberries I - - - 0
Fools - - - 0
PENALTIES
Dangleberries I 3 minutes on 1 infraction
Fools 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Dangleberries I Skaters

# Name G A PTS SOG PIM + / -
8 Jamie McCormack 1 1 2 0 0 0
8 Brett Shaffer (C) 0 1 1 0 0 0
12 Greg Tiller 1 0 1 0 0 0
22 Eric Lowes 0 0 0 0 0 0
27 Adam Shaw 0 3 3 0 0 0
31 James Gardner 0 0 0 0 0 0
33 Adam Harlan 1 1 2 0 0 0
42 Joshua Fino 0 0 0 0 0 0
51 Timothy Winkler 1 0 1 0 0 0
84 Chuck Raible 0 0 0 0 0 0
Totals 5 8 13 0 3

Fools Skaters

# Name G A PTS SOG PIM + / -
11 Andrew Page 0 0 0 0 0 0
12 Nick Boukas 0 0 0 0 0 0
19 Brennen Bickford 3 0 3 0 0 0
20 Scott Bartlett 2 0 2 0 0 0
37 Trevor Page 0 1 1 0 0 0
48 Corbin Kell 0 0 0 0 0 0
56 James Blake 0 1 1 0 0 0
76 Christopher Ladd 0 0 0 0 0 0
Totals 9 10 19 0 3

Game Details

  • Richmond Ice Zone