skip navigation

Daniel Del Rocco

7 · F/D

Joshua Fino

42 · F/D

James Gardner

31 · F/D

Adam Harlan

33 · F/D/G

Stephen Jochen

92 · F/D

Eric Lowes

22 · F/D

Jacob Maupin

10 · F/D

Jamie McCormack

8 · F/D

Matthew McGehee

· F/D

Unknown Player

100 · F/D

Denny Pregent

5 · F/D

Chuck Raible

84 · F/D

Brett Shaffer (C)

8 · F/D

Adam Shaw

27 · F/D

Greg Tiller

12 · F/D

Luke Warrick

11 · F/D

Carter Whisnand

·

Timothy Winkler

51 · F/D

Season
Game Log

Skater Stats

Timeline for 2018-19 Winter

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (DOUBLE DEUCE II)
09/24/2018 L 2-3 at Barnesies 1 0 1 1 3 16
11/03/2018 W 10-7 at Honey Badgers 1 0 0 0 0 0
11/11/2018 W 7-4 at Hitmen 1 2 1 3 0 0
11/18/2018 W 9-3 Barnesies 1 0 1 1 0 0
12/02/2018 W 8-3 War Pigs 1 3 0 3 0 0
01/09/2019 L 4-9 at Dirty Ducks 1 1 1 2 0 0
01/13/2019 W 8-7 Honey Badgers 1 0 1 1 0 0
01/19/2019 W 10-3 Hitmen 1 1 0 1 0 0
01/28/2019 T 3-3 at Barnesies 1 0 0 0 0 0
02/04/2019 W 7-2 at War Pigs 1 1 0 1 1 3
02/14/2019 W 10-1 Dangleberries II 1 1 0 1 0 0
02/24/2019 W 7-2 at Pretentious 1 1 0 1 0 0
03/04/2019 L 4-5 Dirty Ducks 1 0 0 0 1 3
03/14/2019 W 8-4 at Honey Badgers 1 1 1 2 0 0
03/16/2019 W 11-3 at Hitmen 1 0 1 1 1 3
03/24/2019 L 2-4 Barnesies 1 0 0 0 0 0
03/25/2019 L 2-4 at Pretentious 1 0 0 0 0 0
Regular Season (Double Deuce II) Totals 17 11 7 18 6 25
REGULAR SEASON (DANGLEBERRIES I)
09/29/2018 L 6-9 at Fools 1 1 0 1 0 0
10/07/2018 W 7-0 Capital Ale House 1 1 0 1 0 0
10/17/2018 W 9-2 at Orange Crush 1 0 1 1 0 0
11/11/2018 L 4-11 The Long Shots 1 1 0 1 0 0
12/05/2018 L 3-6 Cougars 1 0 0 0 0 0
01/23/2019 L 7-8 Orange Crush 1 0 0 0 0 0
01/30/2019 L 4-5 at Team 8 1 0 2 2 0 0
02/17/2019 L 3-4 Team Yahtzee 1 0 0 0 0 0
03/03/2019 L 3-6 Team USA 1 0 0 0 0 0
03/10/2019 W 4-3 at Tom Cats 1 0 0 0 0 0
03/17/2019 W 7-5 at Cougars 1 0 0 0 0 0
03/18/2019 W 6-4 at Team Yahtzee 1 1 0 1 0 0
03/26/2019 L 4-5 Capital Ale House 1 0 0 0 0 0
03/28/2019 L 1-5 at The Long Shots 1 0 0 0 3 18
Regular Season (Dangleberries I) Totals 14 4 3 7 3 18
2018-19 Winter Totals 31 15 10 25 9 43
- NO STATS AVAILABLE -