skip navigation
Dirty Ducks
DDUCK
11 - 6 Final
DDII
Double Deuce II
1 2 3 T
Dirty Ducks 4 3 4 11
Double Deuce II 1 3 2 6

Game Totals

SCORING 1 2 3 T
Dirty Ducks 4 3 4 11
Double Deuce II 1 3 2 6
POWER PLAYS
Dirty Ducks 0 for 0 (0.0%)
Double Deuce II 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dirty Ducks - - - 0
Double Deuce II - - - 0
PENALTIES
Dirty Ducks 0 minutes on 0 infractions
Double Deuce II 0 minutes on 0 infractions

Scoring Summary

Dirty Ducks Skaters

# Name G A PTS SOG PIM + / -
4 Craig Kenney 3 0 3 0 0 0
11 David Wood 2 2 4 0 0 0
19 Jay Hathaway (A) 2 1 3 0 0 0
36 Noel Ramirez 1 0 1 0 0 0
44 Kurt Rudolph 0 1 1 0 0 0
56 Michael Dors (A) 0 2 2 0 0 0
91 Shawn Plyler 0 1 1 0 0 0
92 Donald Freeman 2 1 3 0 0 0
Totals 10 8 18 0 0

Double Deuce II Skaters

# Name G A PTS SOG PIM + / -
Justin Madison 0 0 0 0 0 0
6 Jerry Fleig 0 0 0 0 0 0
10 Jacob Maupin 0 1 1 0 0 0
12 Greg Tiller 0 1 1 0 0 0
14 Josh Burks 2 1 3 0 0 0
15 Matt Duffy 0 0 0 0 0 0
20 Evan Recinos 1 0 1 0 0 0
42 Josh Fino 1 0 1 0 0 0
52 Kevin Tiller 0 1 1 0 0 0
75 Blair Rose (C) 0 1 1 0 0 0
89 Brendan Joyce 1 0 1 0 0 0
96 Brendan Fleig 0 1 1 0 0 0
Totals 5 6 11 0 0

Game Details

  • SkateNation Plus