skip navigation

Chris Castlebury

12 · F

Roberto Cruz

16 · F

Michael Dors (A)

56 · D

Donald Freeman

92 · F

Jay Hathaway (A)

19 · F

Timothy Hindman (C)

55 · D

Craig Kenney

4 · F

Greg Miller

38 · G

Gary Morasco

10 · D

Shawn Plyler

91 · D

Ryan Price

82 · D

Noel Ramirez

36 · F/D

Kurt Rudolph

44 · F

Jerry Sodan

76 · D

Henry Stäruk

7 · F

Keith Winiarski

81 · F

David Wood

11 · F

Season
Game Log

Skater Stats

Timeline for 2020-21 Winter

Date Result Opponent GP G A
REGULAR SEASON (HONEY BADGERS)
10/31/2020 L 4-8 at Orange Crush 1 3 0
11/04/2020 L 2-5 Bada Bing 1 0 0
11/23/2020 T 4-4 Capital Ale House 1 0 1
12/08/2020 L 5-6 The Long Shots 1 1 0
01/03/2021 W 10-3 Orange Crush 1 0 0
01/17/2021 W 8-3 at Bada Bing 1 2 1
02/06/2021 L 4-7 at The Long Shots 1 1 0
02/16/2021 W 8-3 at Fools 1 2 1
03/02/2021 L 3-5 at Orange Crush 1 1 0
03/07/2021 W 6-2 Bada Bing 1 1 1
03/15/2021 T 6-6 at Capital Ale House 1 4 0
03/17/2021 L 2-9 at Team Yahtzee 1 0 0
03/18/2021 L 3-11 Team Yahtzee 1 0 0
03/30/2021 L 3-11 The Long Shots 1 0 0
04/06/2021 L 2-3 at Cougars 1 1 1
04/14/2021 W 7-5 Fools 1 2 0
04/18/2021 W 7-3 Orange Crush 1 1 0
Regular Season (Honey Badgers) Totals 17 19 5
REGULAR SEASON (DIRTY DUCKS)
11/03/2020 L 2-4 at Hitmen 1 0 1
11/24/2020 W 5-3 at Pretentious 1 2 0
12/06/2020 W 8-4 War Pigs 1 1 4
12/21/2020 W 4-2 at Henchmen 1 1 0
01/04/2021 T 5-5 Hitmen 1 0 0
01/09/2021 W 6-1 RVA Kings 1 1 0
02/01/2021 L 3-5 at War Pigs 1 1 0
02/22/2021 W 6-1 at Hitmen 1 0 0
03/01/2021 W 8-4 at RVA Kings 1 2 1
03/09/2021 L 3-5 Coach Potatoes 1 1 0
03/23/2021 W 6-1 War Pigs 1 1 1
03/28/2021 W 8-5 at Double Deuce II 1 1 2
03/31/2021 W 4-3 Double Deuce II 1 2 0
04/15/2021 W 4-1 at Coach Potatoes 1 0 0
04/20/2021 W 9-2 RVA Kings 1 0 0
04/22/2021 W 11-6 at Double Deuce II 1 0 1
Regular Season (Dirty Ducks) Totals 16 13 10
PLAYOFFS (HONEY BADGERS)
04/28/2021 L 5-7 at Cougars 1 3 0
Playoffs (Honey Badgers) Totals 1 3 0
PLAYOFFS (DIRTY DUCKS)
04/29/2021 L 1-4 Pretentious 1 0 0
Playoffs (Dirty Ducks) Totals 1 0 0
2020-21 Winter Totals 35 35 15