skip navigation

Henry Stäruk

7 · F/D

Gary Morasco

10 · F/D

David Wood

11 · F/D

Chris Castlebury

12 · F/D

David Jaycox

14 · F/D

Roberto Cruz

16 · F/D

Jay Hathaway

19 · F/D

Noel Ramirez

36 · F/D

Mitchell Pereira (G)

46 · G

Timothy Hindman (C)

55 · F/D

Michael Dors

56 · F/D

Dylan Lewis

64 · F/D

Jerry Sodan

76 · F/D

Keith Winiarski

81 · F/D

Ryan Price

82 · F/D

Substitute Goalie

100 · G

Season
Game Log

Skater Stats

Timeline for 2019 Summer

Date Result Opponent G A PTS PIM
REGULAR SEASON (DIRTY DUCKS)
05/22/2019 L 4-6 at Pretentious 0 1 1 0
06/02/2019 W 9-4 at Honey Badgers 0 0 0 0
06/11/2019 L 4-5 Dangleberries II 0 0 0 0
06/19/2019 W 7-6 at Double Deuce II 0 0 0 0
06/26/2019 W 6-2 Barnesies 0 0 0 0
07/07/2019 W 7-2 at War Pigs 1 0 1 0
08/01/2019 L 4-6 Double Deuce II 0 0 0 0
Regular Season (Dirty Ducks) Totals 1 1 2 0
REGULAR SEASON (CHIEFS)
05/19/2019 W 7-5 Grumpy 0 0 0 0
05/29/2019 W 6-4 at Tough Luck 0 0 0 0
06/08/2019 L 2-7 Coach Potatoes 0 0 0 0
06/14/2019 W 9-3 Honey Badgers II 0 0 0 0
06/17/2019 W 9-3 Jokers 0 1 1 0
06/19/2019 W 6-3 at Beaver Tails 0 0 0 0
07/22/2019 L 6-8 at Jokers 0 0 0 0
Regular Season (Chiefs) Totals 0 1 1 0
PLAYOFFS
08/12/2019 L 1-4 Barnesies 0 0 0 0
Playoffs Totals 0 0 0 0
2019 Summer Totals 1 2 3 0