skip navigation

Matt Kramer

5 · F

Jacob Pankey

7 · F

Nick Stigsell

8 · F

Ben Smyth

9 · F

Samuel Pankey

12 · F

Kyle Williams

15 · F

Scott Barnes

19 · F

Darren Rogers

21 · D

Scott McGregor

22 · D

Chris Guy

24 · D

Ben Lombardi

29 · G

Christa Rogers

34 · F

Matthew Bauer

37 · F

Theresa Domhan-Adams

77 · F

Jocelyn Riet

98 · F

Substitute Goalie

· G

Season
Game Log

Skater Stats

Timeline for 2019-20 Winter

Date Result Opponent GP G A PPG PPA SH SHA PEN PIM
REGULAR SEASON (BEAVER TAILS)
09/23/2019 W 5-1 Honey Badgers II 1 0 0 0 0 0 0 0 0
09/29/2019 W 5-3 at Grumpy 1 0 0 0 0 0 0 0 0
10/07/2019 W 5-2 Chiefs 1 0 0 0 0 0 0 0 0
10/08/2019 W 3-1 at Tough Luck 1 1 0 0 0 0 0 1 0
10/12/2019 W 9-2 at Jokers 1 1 1 0 0 0 0 0 0
10/28/2019 L 1-4 Coach Potatoes 1 0 0 0 0 0 0 2 6
11/05/2019 W 10-5 at Honey Badgers II 1 0 2 0 0 0 0 0 0
11/12/2019 W 7-1 Grumpy 1 0 2 0 0 0 0 0 0
11/16/2019 L 6-7 at Chiefs 1 1 2 0 0 0 0 0 0
11/19/2019 W 5-3 Jokers 1 0 2 0 0 0 0 0 0
12/14/2019 W 8-6 Tough Luck 1 0 0 0 0 0 0 0 0
01/05/2020 W 8-0 at Grumpy 1 2 0 0 0 0 0 0 0
01/27/2020 W 9-4 Coach Potatoes 1 3 0 0 0 0 0 0 0
02/01/2020 W 7-2 at Tough Luck 1 0 2 0 0 0 0 0 0
02/10/2020 W 3-2 at Honey Badgers II 1 0 0 0 0 0 0 1 2
03/02/2020 W 8-3 Jokers 1 0 1 0 0 0 0 0 0
03/15/2020 L 6-7 at Coach Potatoes 1 1 1 0 0 0 0 1 3
Regular Season (Beaver Tails) Totals 17 9 13 0 0 0 0 5 11
REGULAR SEASON (PRETENTIOUS)
09/22/2019 L 2-11 Dirty Ducks 1 1 0 0 0 0 0 0 0
10/02/2019 L 3-4 at Barnesies 1 1 2 0 0 0 0 0 0
10/06/2019 L 1-3 Double Deuce II 1 0 0 0 0 0 0 0 0
10/20/2019 W 8-4 at Hitmen 1 1 2 0 0 0 0 0 0
10/29/2019 W 5-4 War Pigs 1 1 1 0 0 0 0 0 0
11/03/2019 L 2-4 at Dangleberries II 1 2 0 0 0 0 0 1 3
11/17/2019 L 1-4 at Honey Badgers 1 1 1 0 0 0 0 0 0
11/24/2019 W 5-4 at Dirty Ducks 1 2 0 0 0 0 0 0 0
12/08/2019 W 5-4 Barnesies 1 2 0 0 0 0 0 0 0
12/13/2019 W 4-2 at Double Deuce II 1 0 2 0 0 0 0 0 0
01/03/2020 L 2-8 at War Pigs 1 0 1 0 0 0 0 0 0
01/12/2020 L 1-2 Dangleberries II 1 0 0 0 0 0 0 0 3
01/26/2020 L 0-7 Dirty Ducks 1 0 0 0 0 0 0 0 0
01/31/2020 W 4-1 at Barnesies 1 1 0 0 0 0 0 0 0
02/11/2020 L 2-3 Double Deuce II 1 0 0 0 0 0 0 0 0
03/06/2020 L 5-6 at Dangleberries II 1 0 0 0 0 0 0 0 3
03/13/2020 W 1-0 at Honey Badgers 1 0 0 0 0 0 0 1 3
03/15/2020 L 0-3 at Dirty Ducks 1 0 0 0 0 0 0 1 3
Regular Season (Pretentious) Totals 18 12 9 0 0 0 0 3 15
REGULAR SEASON (TOM CATS)
09/25/2019 W 6-4 Capital Ale House 1 0 1 0 0 0 0 1 3
09/29/2019 L 4-7 at Cougars 1 1 0 0 0 0 0 0 0
10/03/2019 W 11-3 at Dogfish Head HC 1 0 2 0 0 0 0 0 0
10/09/2019 W 5-0 Fools 1 0 1 0 0 0 0 2 6
11/06/2019 W 6-3 at Team Yahtzee 1 0 1 0 0 0 0 0 0
11/16/2019 W 8-2 Red Hawks 1 0 1 0 0 0 0 0 0
12/15/2019 W 4-1 at Capital Ale House 1 0 0 0 0 0 0 1 3
01/12/2020 L 1-7 at Fools 1 0 1 0 0 0 0 0 0
02/12/2020 L 4-5 Team Yahtzee 1 2 1 0 0 0 0 0 0
02/27/2020 T 4-4 The Long Shots 1 0 0 0 0 0 0 2 6
03/08/2020 W 5-1 Capital Ale House 1 0 0 0 0 0 0 0 0
Regular Season (Tom Cats) Totals 11 3 8 0 0 0 0 6 18
2019-20 Winter Totals 46 24 30 0 0 0 0 14 44

Goalie Stats

Timeline for 2019-20 Winter

Date Result Opponent GP W L T GA SO
REGULAR SEASON
03/06/2020 L 5-6 at Dangleberries II 1 0 0 0 6 0
Regular Season Totals 1 0 0 0 6 0
2019-20 Winter Totals 1 0 0 0 6 0