skip navigation

Brock Newton

2 ·

Jim Sullivan

3 · D

Ross Wright

6 · F

Lindsay Lickers

8 ·

Bill Ryan

9 ·

Paul Fryling

10 · D

Jeff Vick

11 ·

CJ Danielsen

12 · F

Nelson Nieves

17 ·

Christopher Grady

18 ·

Michael Adams

19 ·

Dean Collins

24 · F

Jeff Alexander

35 · G

Rob Mason

44 · D

Penn Markham

48 · F

Matthew Simmons

86 · F

Luc Fryling

91 · D

Substitute Goalie

· G

william lucas

· F

Season
Game Log

Skater Stats

Timeline for 2019-20 Winter

Date Result Opponent GP G A PPG PPA SH SHA PEN PIM
REGULAR SEASON (CAPITAL ALE HOUSE)
09/16/2019 L 3-6 Cougars 1 0 0 0 0 0 0 1 2
10/12/2019 L 1-9 at Fools 1 1 0 0 0 0 0 2 0
10/30/2019 W 9-8 Cougars 1 0 1 0 0 0 0 0 0
11/10/2019 L 2-6 Team Yahtzee 1 1 0 0 0 0 0 0 0
11/20/2019 W 7-4 at Red Hawks 1 2 1 0 0 0 0 0 0
12/15/2019 L 1-4 Tom Cats 1 0 0 0 0 0 0 1 3
01/05/2020 W 6-2 at Fools 1 0 1 0 0 0 0 2 6
01/30/2020 L 6-7 at Cougars 1 0 0 0 0 0 0 0 0
03/04/2020 L 3-8 at The Long Shots 1 0 0 0 0 0 0 0 0
03/08/2020 L 1-5 at Tom Cats 1 0 0 0 0 0 0 0 0
Regular Season (Capital Ale House) Totals 10 4 3 0 0 0 0 6 11
REGULAR SEASON (HITMEN)
09/22/2019 W 5-2 War Pigs 1 0 1 0 0 0 0 1 2
09/24/2019 W 3-2 at Honey Badgers 1 0 0 0 0 0 0 0 0
10/11/2019 W 5-4 at Dangleberries II 1 0 0 0 0 0 0 0 0
10/20/2019 L 4-8 Pretentious 1 0 0 0 0 0 0 0 0
10/27/2019 W 7-5 at Dirty Ducks 1 0 0 0 0 0 0 0 0
11/12/2019 W 3-1 at Double Deuce II 1 1 1 0 0 0 0 1 3
11/24/2019 W 4-2 Honey Badgers 1 0 0 0 0 0 0 0 0
12/03/2019 W 6-2 at War Pigs 1 0 0 0 0 0 0 1 3
12/08/2019 W 3-1 Dangleberries II 1 1 0 0 0 0 0 0 0
12/22/2019 W 6-4 at Pretentious 1 1 0 0 0 0 0 0 0
01/07/2020 W 5-2 at Barnesies 1 0 0 0 0 0 0 0 0
01/16/2020 L 2-4 Double Deuce II 1 0 0 0 0 0 0 0 0
01/19/2020 W 8-3 at Honey Badgers 1 0 0 0 0 0 0 0 0
01/28/2020 T 4-4 War Pigs 1 2 0 0 0 0 0 0 0
02/16/2020 T 3-3 Pretentious 1 0 0 0 0 0 0 0 0
02/23/2020 T 2-2 at Dirty Ducks 1 1 0 0 0 0 0 1 3
Regular Season (Hitmen) Totals 16 6 2 0 0 0 0 4 11
2019-20 Winter Totals 26 10 5 0 0 0 0 10 22
- NO STATS AVAILABLE -