skip navigation

Eddie Pettit

1 · G

William Blackwell

2 · F

Matt Kramer

5 · F

Katie Benson

9 · F

Dana Markee

10 · D

Darren Rogers

21 ·

Matthew Bauer

22 ·

Chris Guerreri

23 ·

Huck Blauvelt

27 · F

Steve Knick

34 · F

Christa Rogers

34 · F

Jonathan Hague

68 ·

Dushant Uppal

69 · F

Andrew Knick

82 ·

Eric Sawyer

89 · F

Substitute Goalie

· G

Season
Game Log

Skater Stats

Timeline for 2019-20 Winter

Date Result Opponent GP G A PPG PPA SH SHA PEN PIM
REGULAR SEASON
09/22/2019 L 2-11 Dirty Ducks 1 0 0 0 0 0 0 0 0
10/02/2019 L 3-4 at Barnesies 1 0 0 0 0 0 0 0 0
10/06/2019 L 1-3 Double Deuce II 1 0 1 0 0 0 0 0 0
10/20/2019 W 8-4 at Hitmen 1 1 0 0 0 0 0 0 0
10/29/2019 W 5-4 War Pigs 1 0 0 0 0 0 0 0 0
11/03/2019 L 2-4 at Dangleberries II 1 0 0 0 0 0 0 0 0
11/17/2019 L 1-4 at Honey Badgers 1 0 0 0 0 0 0 0 0
11/24/2019 W 5-4 at Dirty Ducks 1 0 0 0 0 0 0 0 0
12/08/2019 W 5-4 Barnesies 1 0 0 0 0 0 0 0 0
12/13/2019 W 4-2 at Double Deuce II 1 0 0 0 0 0 0 0 0
12/22/2019 L 4-6 Hitmen 1 0 0 0 0 0 0 1 3
01/03/2020 L 2-8 at War Pigs 1 0 0 0 0 0 0 0 0
01/14/2020 W 4-3 Barnesies 1 0 0 0 0 0 0 0 0
01/26/2020 L 0-7 Dirty Ducks 1 0 0 0 0 0 0 1 3
01/31/2020 W 4-1 at Barnesies 1 0 0 0 0 0 0 0 0
02/11/2020 L 2-3 Double Deuce II 1 0 0 0 0 0 0 0 0
02/16/2020 T 3-3 at Hitmen 1 0 1 0 0 0 0 0 0
02/25/2020 L 4-5 War Pigs 1 0 0 0 0 0 0 0 0
03/06/2020 L 5-6 at Dangleberries II 1 0 0 0 0 0 0 0 0
03/13/2020 W 1-0 at Honey Badgers 1 0 0 0 0 0 0 0 0
03/15/2020 L 0-3 at Dirty Ducks 1 0 0 0 0 0 0 0 0
Regular Season Totals 21 1 2 0 0 0 0 2 6
2019-20 Winter Totals 21 1 2 0 0 0 0 2 6
- NO STATS AVAILABLE -