skip navigation

Brian Burkey

2 · F

Brent DeRosie

4 · F

Ryan King

8 · F

Drae MONTGOMERY

10 · F

Jeremy Jones

11 · F

Sean Mallory

13 · F

WJ Lastovica

18 · F/D

John Accardo

20 · F

Douglas Addy

22 · D

Kamil Szorc

29 · G

David Hunt

35 · F

Gregory Ernst

37 · D

Ryan Akens

55 · D

Nick Pietrzak

56 · F/D

Robert Craddock

67 · F

Jamie Boulanger

88 · F

Substitute Goalie

· G

Season
Game Log

Skater Stats

Timeline for 2019-20 Winter

Date Result Opponent GP G A PPG PPA SH SHA PEN PIM
REGULAR SEASON (TOM CATS)
09/16/2019 W 6-3 Orange Crush 1 0 0 0 0 0 0 1 2
09/25/2019 W 6-4 Capital Ale House 1 1 0 0 0 0 0 0 0
10/03/2019 W 11-3 at Dogfish Head HC 1 3 2 0 0 0 0 0 0
10/09/2019 W 5-0 Fools 1 0 0 0 0 0 0 0 0
10/15/2019 L 5-6 at The Long Shots 1 0 0 0 0 0 0 0 0
11/16/2019 W 8-2 Red Hawks 1 0 0 0 0 0 0 0 0
11/21/2019 L 4-8 at The Long Shots 1 2 0 0 0 0 0 0 0
12/05/2019 L 0-4 at Team 8 1 0 0 0 0 0 0 1 3
01/12/2020 L 1-7 at Fools 1 0 1 0 0 0 0 0 0
01/29/2020 W 6-4 at Orange Crush 1 0 0 0 0 0 0 0 0
02/12/2020 L 4-5 Team Yahtzee 1 1 1 0 0 0 0 0 0
02/16/2020 L 1-6 at Red Hawks 1 0 0 0 0 0 0 0 0
Regular Season (Tom Cats) Totals 12 7 4 0 0 0 0 2 5
REGULAR SEASON (HUSKIES II)
09/18/2019 L 5-10 Pucks & Beers 1 0 0 0 0 0 0 0 0
09/29/2019 L 1-9 United 1 0 0 0 0 0 0 0 0
10/04/2019 L 5-9 Sports Gear 1 0 0 0 0 0 0 0 0
10/11/2019 W 9-4 at Pucks & Beers 1 0 0 0 0 0 0 0 0
10/20/2019 W 5-2 Sports Gear 1 3 1 0 0 0 0 1 3
11/10/2019 L 5-9 Crown Royal 1 0 0 0 0 0 0 0 0
11/15/2019 W 7-6 at Bronies 1 0 0 0 0 0 0 0 0
11/25/2019 L 2-5 White Lightning 1 0 0 0 0 0 0 0 0
12/06/2019 L 3-6 at United 1 0 0 0 0 0 0 0 0
12/13/2019 W 5-4 Pucks & Beers 1 0 0 0 0 0 0 0 0
01/03/2020 L 2-9 Crown Royal 1 0 0 0 0 0 0 0 0
01/12/2020 L 6-12 at Crown Royal 1 1 0 0 0 0 0 0 0
01/19/2020 W 8-2 Bronies 1 1 0 1 0 0 0 1 2
01/26/2020 W 3-0 at White Lightning 1 0 1 0 0 0 0 0 0
02/09/2020 L 2-6 United 1 0 0 0 0 0 0 1 3
02/16/2020 L 1-2 at Pucks & Beers 1 0 1 0 0 0 0 0 0
02/23/2020 W 9-3 Sports Gear 1 0 0 0 0 0 0 1 3
Regular Season (Huskies II) Totals 17 5 3 1 0 0 0 4 11
2019-20 Winter Totals 29 12 7 1 0 0 0 6 16
- NO STATS AVAILABLE -