![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Colonials | 26 | 21 | 39 | 2 | 88 |
Cowley's Chaos | 33 | 29 | 21 | 0 | 83 |
Pucks & Beers | 21 | 30 | 23 | 1 | 75 |
RVA Restoration | 20 | 17 | 36 | 0 | 73 |
No Pucks Given | 24 | 29 | 18 | 0 | 71 |
Fighting Donkeys | 18 | 26 | 19 | 0 | 63 |
Tom Cats | 28 | 19 | 12 | 0 | 59 |
Triple Crossing | 11 | 15 | 13 | 1 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cowley's Chaos | 13 | 71 | 59 | 10 | 30 |
RVA Restoration | 13 | 68 | 30 | 2 | 6 |
Triple Crossing | 13 | 35 | 30 | 4 | 12 |
Fighting Donkeys | 13 | 63 | 29 | 8 | 24 |
Tom Cats | 13 | 57 | 56 | 11 | 33 |
Pucks & Beers | 13 | 54 | 31 | 6 | 18 |
No Pucks Given | 13 | 66 | 52 | 21 | 73 |
Colonials | 13 | 69 | 20 | 4 | 12 |
![]() |
![]() |
![]() |
---|---|---|
Cowley's Chaos | 13 | 22 |
RVA Restoration | 13 | 13 |
Triple Crossing | 13 | 32 |
Fighting Donkeys | 13 | 29 |
Tom Cats | 13 | 38 |
Pucks & Beers | 13 | 23 |
No Pucks Given | 13 | 20 |
Colonials | 13 | 16 |