skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 739

Skater

 #  Name  Team  GP  G  A  PEN  PIM
17 John Savage CROWN 13 6 4 1 3
37 Kyle McGovern HONBAD 13 5 6 3 9
91 Shawn Plyler (C) HONBAD 13 0 0 0 0
16 Matthew Wentz CROWN 13 7 8 0 0
24 Burke Raleigh TEAM8 13 8 1 0 0
10 Lindsay Lickers HITMEN 13 0 3 0 0
2 Alex Rocco BHC 13 13 8 1 3
43 Jonathan Peluso WARPIG 13 9 9 6 27
26 J. Martelino TL 13 2 3 0 0
81 Ben Hall WARPIG 13 6 10 1 10
9 Adam Bell KH 12 23 13 5 24
8 John Ligush KH 12 10 7 2 6
7 Adam O'Connor FDON 12 2 2 2 6
6 Gregory Warner TY 12 7 2 1 3
25 Trever Harrington KH 12 2 3 1 3
59 Matt Kramer HONBAD 12 10 4 2 6
20 Ryan Martin BHC 12 4 6 1 3
14 Dean Liverman HONBAD 12 12 2 1 3
96 Robbie Harvey HEIN 12 3 7 0 0
2 Michael King Fools 12 12 3 0 0
85 Connor Green HEIN 12 15 6 0 0
88 Drew Scott KH 12 21 13 5 15
9 Curt Thomas TEAM8 12 6 5 1 3
47/3 Kevin Silver HEIN 12 2 3 0 0
7 Tszwai yung BB 12 4 3 1 3
23 Joey Russell BlMn 12 4 3 0 0
6 David Russell BlMn 12 4 9 2 6
12 Brian Sutton CROWN 12 16 14 1 3
77 Zach Wentz CROWN 12 6 5 1 3
9 Michael Leonard WARPIG 12 9 3 0 0

Page 1 of 25

Displaying Results 1 - 30 of 739

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

Page 1 of 2

Displaying Results 1 - 30 of 46