skip navigation

Player Stats

Page 1 of 27

Displaying Results 1 - 30 of 794

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 Christopher Ladd CHIEFS 22 46 21 67 7 20
26 Chris May BEAV 10 40 14 54 0 0
15 Zachari Stephens SPGR 13 35 19 54 11 33
96 Aaron Kirchhoff FDON 17 36 18 54 9 29
26 Chris May CHAOS 15 43 9 52 2 6
100 Unknown Player KH 11 33 17 50 7 19
4 Daniel Giorgi GRUMP 17 41 9 50 3 9
100 Unknown Player BlMn 6 35 13 48 1 3
27 Adam Shaw DDUCK 21 28 18 46 3 9
87 Philippe Jomphe TLS 17 32 14 46 9 26
89 Brendan Joyce DDII 20 35 9 44 1 3
0 Matthew Kreydatus JOKER 21 29 15 44 1 3
4 Joshua Knowlton PB 18 28 15 43 5 15
88 Jon Haas PB 17 31 11 42 2 6
23 Alec Hagerman BEAV 14 30 11 41 3 9
68 Jefferson Harding RATS 14 31 10 41 0 0
19 Eric Spivack NOPUCK 15 21 17 38 3 8
26 Alec Schleicher TLS 15 22 16 38 2 6
15 Ryan Beethoven-Wilson (C) BEAV 15 23 13 36 2 6
35 Andrew Scott BB 13 31 5 36 0 0
15 Grayson Runey HT 8 27 9 36 4 12
100 Unknown Player BEAV 7 20 16 36 5 15
10 Sean Patterson RVAR 14 19 16 35 5 17
9 Brock Raffaele HEIN 12 22 13 35 0 0
14 Josh Burks DDII 17 24 10 34 1 3
9 Dean Tiggas CROWN 12 25 8 33 3 9
17 Anthony Murphy BEAV 15 24 9 33 1 3
100 Unknown Player HEIN 8 22 11 33 2 6
6 Joseph Dacey TFL 14 20 12 32 0 0
16 Brian Gielowski FDON 14 25 6 31 0 0

Page 1 of 27

Displaying Results 1 - 30 of 794

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA
72 Howard Moss (C) FDON 17 267:10 0 0 0 0 57
1 Eddie Pettit PRET 17 15:10 0 0 0 0 54
1 Eddie Pettit (C) (G) TFL 13 9:20 0 0 0 0 35
80 Vinny Pistolarides CHAOS 12 9:20 0 0 0 0 72
35 Dennis Bannon GRUMP 12 7:00 0 0 0 0 29
6 Anthony Sabatini (G) BEAV 11 9:20 0 0 0 0 44
43 Ryan Kell (C) Fools 11 6:55 0 0 0 0 27
33 Ramsey Roberts (G) HONBAD 11 78:10 0 0 0 0 60
31 Jason Lail (G) TLS 10 22:10 0 0 0 0 26
31 Doug Sharo TEAM8 10 8:10 0 0 0 0 34
39 Nicholas Kinsler (C)(G) WARPIG 10 4:40 0 0 0 0 34
39 Ryan McAdam (C)(G) TUSA 9 10:30 0 0 0 0 30
29 Daniel Angeli HITMEN 9 9:20 0 0 0 0 48
5 Doug Seltzer DDUCK 8 8:10 0 0 0 0 14
70 Justin Boswell DANGII 8 9:20 0 0 0 0 47
30 Justin Keener DD 8 5:50 0 0 0 0 50
6 Anthony Sabatini BHC 8 7:00 0 0 0 0 20
33 Chris Kunkle (G) BARNSY 8 3:30 0 0 0 0 17
1 Jeremy Sacra CROWN 8 9:20 0 0 0 0 29
29 Kamil Szorc HUSKII 7 5:50 0 0 0 0 32
31 John Whitlock RVAR 5 4:40 0 0 0 0 27
Sean Castleberry BlMn 5 3:30 0 0 0 0 40
Ryan Woodhouse BB 5 5:50 0 0 0 0 46
31 Ken Searles DDII 4 3:30 0 0 0 0 17
1 Coty Pelletier UNITED 4 4:40 0 0 0 0 17
1 Phillip Yesbeck DDII 4 4:40 0 0 0 0 14
86 Jason Truda HEIN 4 4:40 0 0 0 0 26
Chase Vaughan NOPUCK 3 2:20 0 0 0 0 3
29 William Bryant PB 3 3:30 0 0 0 0 6
1 Jeff Bailey (G) CHPOT 3 2:20 0 0 0 0 12

Page 1 of 2

Displaying Results 1 - 30 of 60