skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Score by Period

 Team 1 2 3 Overtime  Total
Beavers 61 67 78 0 206
Kelly's Heroes 53 54 48 0 155
Long Shots 46 59 47 1 153
Fighting Donkeys 54 55 42 0 151
Pucks & Beers 50 51 35 2 138
Grumpy 49 48 38 2 137
Heineken 47 48 40 2 137
Blue Moon 42 50 43 0 135
Chiefs 49 47 38 0 134
Double Deuce II 37 52 44 0 133
No Pucks Given 43 58 30 0 131
RVA Restoration 46 44 40 1 131
Dirty Ducks 36 53 36 2 127
Sports Gear 43 34 44 0 121
Team Yahtzee 37 35 49 0 121
Cowley's Chaos 41 47 32 0 120
Buzzed HC 32 38 44 0 114
Crown Royal 35 39 35 0 109
Coach Potatoes 39 39 26 4 108
Double Deuce 35 26 41 1 103
Tuff Luck 26 36 34 1 97
Fools 32 43 21 0 96
The Murphs 26 41 28 1 96
Bada Bing 25 40 31 0 96
United 31 32 31 1 95
Barnesies 30 35 27 2 94
Hockey Team 33 38 22 0 93
Cougars 31 37 24 1 93
Team 8 19 43 30 0 92
Honey Badgers 28 38 25 0 91

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 Team  GP  G  A  PTS  PEN  PIM
Beavers 23 185 104 289 26 78
Fighting Donkeys 24 152 107 259 85 189
Long Shots 24 146 96 242 47 146
Pucks & Beers 24 138 98 236 36 108
No Pucks Given 24 129 92 221 31 94
Double Deuce II 24 132 88 220 42 133
Dirty Ducks 24 128 91 219 41 123
Grumpy 24 126 91 217 37 117
Chiefs 24 131 80 211 28 83
Team Yahtzee 24 117 79 196 18 65
Sports Gear 24 111 79 190 37 118
Heineken 24 124 65 189 25 89
Buzzed HC 23 112 71 183 30 100
RVA Restoration 24 109 73 182 39 129
Crown Royal 24 113 64 177 26 78
Double Deuce 24 98 69 167 43 137
Cowley's Chaos 24 114 52 166 29 87
Cougars 23 93 71 164 49 147
Kelly's Heroes 24 116 46 162 29 85
United 24 89 70 159 16 48
Coach Potatoes 24 106 49 155 57 187
Hockey Team 24 88 61 149 33 103
Barnesies 24 87 60 147 35 107
Pretentious 24 83 59 142 20 60
Team 8 23 90 51 141 37 113
Fools 22 91 48 139 60 197
Tuff Luck 24 86 51 137 29 86
Dangleberries I 24 76 59 135 24 90
Bada Bing 24 91 43 134 39 91
Rats 24 79 55 134 26 77

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 Team  GP  MIN  GA
Bronies 25 3:30 22
White Lightning 25 5:50 49
Crown Royal 24 11:40 41
No Pucks Given 24 4:40 11
Rats 24 3:30 22
Pucks & Beers 24 10:30 28
Tom Cats 24 5:50 26
Huskies II 24 7:00 40
Blue Moon 24 3:30 40
RVA Restoration 24 4:40 27
Double Deuce 24 7:00 56
Dangleberries I 24 4:40 22
Rebels 24 5:50 45
Hockey Team 24 5:50 34
Sports Gear 24 4:40 32
Dangleberries II 24 9:20 47
Cowley's Chaos 24 11:40 86
United 24 7:00 25
Dirty Ducks 24 11:47 37
Bada Bing 24 5:50 46
Capital Ale House 24 3:30 11
Colonials 24 4:40 26
Long Shots 24 23:20 28
Team Yahtzee 24 8:10 26
Heineken 24 5:50 39
Pretentious 24 16:20 61
Double Deuce II 24 9:20 33
Team USA 24 12:50 37
Kelly's Heroes 24 3:30 8
Fighting Donkeys 24 267:10 57

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Team

 Team  GP  GPG  GAPG
Bronies 25 1.12 0.88
White Lightning 25 1.80 1.96
Crown Royal 24 4.71 1.71
No Pucks Given 24 5.38 0.46
Rats 24 3.29 0.92
Pucks & Beers 24 5.75 1.17
Tom Cats 24 2.92 1.08
Huskies II 24 2.88 1.67
Blue Moon 24 3.92 1.67
RVA Restoration 24 4.54 1.12
Double Deuce 24 4.08 2.33
Dangleberries I 24 3.17 0.92
Rebels 24 2.54 1.88
Hockey Team 24 3.67 1.42
Sports Gear 24 4.62 1.33
Dangleberries II 24 2.67 1.96
Cowley's Chaos 24 4.75 3.58
United 24 3.71 1.04
Dirty Ducks 24 5.33 1.54
Bada Bing 24 3.79 1.92
Capital Ale House 24 2.21 0.46
Colonials 24 3.46 1.08
Long Shots 24 6.08 1.17
Team Yahtzee 24 4.88 1.08
Heineken 24 5.17 1.62
Pretentious 24 3.46 2.54
Double Deuce II 24 5.50 1.38
Team USA 24 2.79 1.54
Kelly's Heroes 24 4.83 0.33
Fighting Donkeys 24 6.33 2.38

Page 1 of 2

Displaying Results 1 - 30 of 49