skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
6 Anthony Sabatini 3 0 0 0 0 0
Michael Matott 1 0 1 1 2 6
73 Bobby Kosobucki 9 1 0 1 3 9
Douglass Mabee 5 0 1 1 0 0
Zach Spielman 10 3 0 3 4 16
20 Ryan Martin 7 2 3 5 0 0
12 Chase Adams 7 6 2 8 1 2
19 Jeffrey Wright 8 0 8 8 3 9
22 Nick Soucie 9 7 4 11 4 19
23 Jon Fernandez 11 5 7 12 0 0
13 Ryan Kuhn 13 8 4 12 5 15
17 Anthony Murphy 12 11 8 19 1 3
10 Sean Patterson 9 11 8 19 0 0
4 Hunter Sisser (C) 12 13 9 22 0 0
16 Nathaniel Jackson 8 25 4 29 1 3

Goalie

# Name GP MIN W L T SOL GA
6 Anthony Sabatini 8 7:00 0 0 0 0 20

Player Stats

Skater

# Name GP G A PTS PEN PIM
6 Anthony Sabatini 3 0 0 0 0 0
Michael Matott 1 0 1 1 2 6
73 Bobby Kosobucki 9 1 0 1 3 9
Douglass Mabee 5 0 1 1 0 0
Zach Spielman 10 3 0 3 4 16
20 Ryan Martin 7 2 3 5 0 0
12 Chase Adams 7 6 2 8 1 2
19 Jeffrey Wright 8 0 8 8 3 9
22 Nick Soucie 9 7 4 11 4 19
23 Jon Fernandez 11 5 7 12 0 0
13 Ryan Kuhn 13 8 4 12 5 15
17 Anthony Murphy 12 11 8 19 1 3
10 Sean Patterson 9 11 8 19 0 0
4 Hunter Sisser (C) 12 13 9 22 0 0
16 Nathaniel Jackson 8 25 4 29 1 3

Goalie

# Name GP MIN W L T SOL GA
6 Anthony Sabatini 8 7:00 0 0 0 0 20