skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
71 Jimmy Lowe 10 0 0 0 0 0
13 Chris Cope 1 0 0 0 0 0
21 John Strode 8 0 1 1 4 12
Matt Fillman 1 0 2 2 0 0
10 Edward Lanza 12 0 3 3 0 0
24 Randy Hall (C) 9 2 1 3 0 0
25 Jacob Pretko 8 2 4 6 0 0
37 Victor Olesen 11 3 4 7 5 15
8 Glenn Dooley 11 4 6 10 6 18
11 Bruce Robinson 12 7 5 12 1 3
51 Gene Likhterev 12 11 3 14 5 15
7 Lawrence Eiben 14 6 8 14 6 18
18 Joshua McKee 13 9 9 18 4 12
6 Johan Petersson 10 14 8 22 4 12
16 Josh Sojda 10 12 10 22 4 12
5 Josh Farrell 13 21 5 26 6 18

Goalie

# Name GP MIN W L T SOL GA
71 Jimmy Lowe 1 1:10 0 0 0 0 2

Player Stats

Skater

# Name GP G A PTS PEN PIM
71 Jimmy Lowe 10 0 0 0 0 0
13 Chris Cope 1 0 0 0 0 0
21 John Strode 8 0 1 1 4 12
Matt Fillman 1 0 2 2 0 0
10 Edward Lanza 12 0 3 3 0 0
24 Randy Hall (C) 9 2 1 3 0 0
25 Jacob Pretko 8 2 4 6 0 0
37 Victor Olesen 11 3 4 7 5 15
8 Glenn Dooley 11 4 6 10 6 18
11 Bruce Robinson 12 7 5 12 1 3
51 Gene Likhterev 12 11 3 14 5 15
7 Lawrence Eiben 14 6 8 14 6 18
18 Joshua McKee 13 9 9 18 4 12
6 Johan Petersson 10 14 8 22 4 12
16 Josh Sojda 10 12 10 22 4 12
5 Josh Farrell 13 21 5 26 6 18

Goalie

# Name GP MIN W L T SOL GA
71 Jimmy Lowe 1 1:10 0 0 0 0 2