skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
18 Christopher Grady 6 0 0 0 1 3
Paul Fryling 8 0 0 0 0 0
4 Jim Sullivan 11 0 0 0 0 0
90 Matthew Simmons (C) 8 0 0 0 0 0
Luc Fryling 1 0 0 0 0 0
35 Jeff Alexander 14 1 0 1 0 0
45 Simon Kim 6 1 0 1 1 3
44 Robert Mason 7 0 1 1 0 0
9 Bill Ryan 9 1 1 2 7 15
48 Penn Markham 12 1 2 3 1 3
15 David Taylor 11 3 1 4 0 0
24 Dean Collins 11 3 1 4 0 0
17 Nelson Nieves 9 3 2 5 4 11
4 Chase Wennik 5 5 2 7 6 17
10 Drae MONTGOMERY 8 5 3 8 2 6
12 CJ Danielsen 10 5 5 10 1 3
6 Ross Wright 16 13 8 21 2 6
2 Brock Newton 15 7 15 22 2 6

Goalie

# Name GP MIN W L T SOL GA
15 David Taylor 1 1:10 0 0 0 0 2
35 Jeff Alexander 2 2:20 0 0 0 0 9

Player Stats

Skater

# Name GP G A PTS PEN PIM
18 Christopher Grady 6 0 0 0 1 3
Paul Fryling 8 0 0 0 0 0
4 Jim Sullivan 11 0 0 0 0 0
90 Matthew Simmons (C) 8 0 0 0 0 0
Luc Fryling 1 0 0 0 0 0
35 Jeff Alexander 14 1 0 1 0 0
45 Simon Kim 6 1 0 1 1 3
44 Robert Mason 7 0 1 1 0 0
9 Bill Ryan 9 1 1 2 7 15
48 Penn Markham 12 1 2 3 1 3
15 David Taylor 11 3 1 4 0 0
24 Dean Collins 11 3 1 4 0 0
17 Nelson Nieves 9 3 2 5 4 11
4 Chase Wennik 5 5 2 7 6 17
10 Drae MONTGOMERY 8 5 3 8 2 6
12 CJ Danielsen 10 5 5 10 1 3
6 Ross Wright 16 13 8 21 2 6
2 Brock Newton 15 7 15 22 2 6

Goalie

# Name GP MIN W L T SOL GA
15 David Taylor 1 1:10 0 0 0 0 2
35 Jeff Alexander 2 2:20 0 0 0 0 9