skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
70 Justin Boswell 6 0 0 0 0 0
17 Rick Williams 4 0 1 1 0 0
42 Joshua Fino 2 0 1 1 0 0
23 Benjamin Bowers 5 1 1 2 0 0
12 Gary Michael McDaniel 10 1 1 2 0 0
32 Branden Otto 4 1 1 2 1 3
41 Benjamin Luck 13 1 2 3 4 19
91 Donald Freeman 9 3 0 3 4 11
22 Eric Lowes (C) 14 1 2 3 2 6
7 Daniel Del Rocco 4 2 2 4 0 0
28 Nathan Runaldue 16 3 2 5 3 9
25 Erik Bootsma 14 6 0 6 2 6
4 Nathan Parker 8 2 4 6 1 3
100 Unknown Player 5 4 3 7 3 9
5 Michael Baier 15 6 2 8 0 0
13 Nathan Varble 16 6 5 11 1 3
14 Tim Hayes 15 10 6 16 2 6
11 Luke Warrick 18 15 7 22 3 9

Goalie

# Name GP MIN W L T SOL GA
70 Justin Boswell 8 9:20 0 0 0 0 47

Player Stats

Skater

# Name GP G A PTS PEN PIM
70 Justin Boswell 6 0 0 0 0 0
17 Rick Williams 4 0 1 1 0 0
42 Joshua Fino 2 0 1 1 0 0
23 Benjamin Bowers 5 1 1 2 0 0
12 Gary Michael McDaniel 10 1 1 2 0 0
32 Branden Otto 4 1 1 2 1 3
41 Benjamin Luck 13 1 2 3 4 19
91 Donald Freeman 9 3 0 3 4 11
22 Eric Lowes (C) 14 1 2 3 2 6
7 Daniel Del Rocco 4 2 2 4 0 0
28 Nathan Runaldue 16 3 2 5 3 9
25 Erik Bootsma 14 6 0 6 2 6
4 Nathan Parker 8 2 4 6 1 3
100 Unknown Player 5 4 3 7 3 9
5 Michael Baier 15 6 2 8 0 0
13 Nathan Varble 16 6 5 11 1 3
14 Tim Hayes 15 10 6 16 2 6
11 Luke Warrick 18 15 7 22 3 9

Goalie

# Name GP MIN W L T SOL GA
70 Justin Boswell 8 9:20 0 0 0 0 47