skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
1 Eddie Pettit 3 0 0 0 0 0
16 Dirk Graham 7 0 0 0 0 0
7 Frank DiGiacomo 13 0 1 1 2 6
34 Steve Knick 15 0 2 2 0 0
15 Kyle Williams 14 2 1 3 0 0
2 William Blackwell 18 2 2 4 3 9
10 Dana Markee 18 1 6 7 0 0
27 Huck Blauvelt 12 3 4 7 1 3
23 Chris Guerreri 15 5 3 8 0 0
68 Jonathan Hague 21 3 6 9 3 9
9 Katie Benson 20 8 8 16 1 3
22 Matthew Bauer (C) 23 12 4 16 2 6
82 Andrew Knick 21 10 7 17 3 9
21 Darren Rogers 20 12 5 17 1 3
88 Jeremy Juli 22 17 6 23 0 0

Goalie

# Name GP MIN W L T SOL GA
2 William Blackwell 1 1:10 0 0 0 0 7
1 Eddie Pettit 17 15:10 0 0 0 0 54

Player Stats

Skater

# Name GP G A PTS PEN PIM
1 Eddie Pettit 3 0 0 0 0 0
16 Dirk Graham 7 0 0 0 0 0
7 Frank DiGiacomo 13 0 1 1 2 6
34 Steve Knick 15 0 2 2 0 0
15 Kyle Williams 14 2 1 3 0 0
2 William Blackwell 18 2 2 4 3 9
10 Dana Markee 18 1 6 7 0 0
27 Huck Blauvelt 12 3 4 7 1 3
23 Chris Guerreri 15 5 3 8 0 0
68 Jonathan Hague 21 3 6 9 3 9
9 Katie Benson 20 8 8 16 1 3
22 Matthew Bauer (C) 23 12 4 16 2 6
82 Andrew Knick 21 10 7 17 3 9
21 Darren Rogers 20 12 5 17 1 3
88 Jeremy Juli 22 17 6 23 0 0

Goalie

# Name GP MIN W L T SOL GA
2 William Blackwell 1 1:10 0 0 0 0 7
1 Eddie Pettit 17 15:10 0 0 0 0 54