skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
76 Jerry Sodan 0 0 0 6
46 Mitchell Pereira (G) 0 0 0 0
82 Ryan Price 1 0 1 0
12 Chris Castlebury 1 1 2 0
7 Henry Stäruk 1 1 2 0
16 Roberto Cruz 2 0 2 0
36 Noel Ramirez 1 1 2 3
19 Jay Hathaway 1 3 4 0
56 Michael Dors 3 2 5 3
55 Timothy Hindman (C) 4 2 6 0
64 Dylan Lewis 2 4 6 0
81 Keith Winiarski 7 0 7 3
11 David Wood 5 3 8 3
10 Gary Morasco 7 3 10 6
14 David Jaycox 8 5 13 3

Goalie

# Name GP L T
46 Mitchell Pereira (G) 1 0 0
100 Substitute Goalie 1 0 0

Player Stats

Skater

# Name G A PTS PIM
76 Jerry Sodan 0 0 0 6
46 Mitchell Pereira (G) 0 0 0 0
82 Ryan Price 1 0 1 0
12 Chris Castlebury 1 1 2 0
7 Henry Stäruk 1 1 2 0
16 Roberto Cruz 2 0 2 0
36 Noel Ramirez 1 1 2 3
19 Jay Hathaway 1 3 4 0
56 Michael Dors 3 2 5 3
55 Timothy Hindman (C) 4 2 6 0
64 Dylan Lewis 2 4 6 0
81 Keith Winiarski 7 0 7 3
11 David Wood 5 3 8 3
10 Gary Morasco 7 3 10 6
14 David Jaycox 8 5 13 3

Goalie

# Name GP L T
46 Mitchell Pereira (G) 1 0 0
100 Substitute Goalie 1 0 0